In every country connectivity is important issue. Every country focus on connectivity for improvement or development their country.
“American roads are good not because America is rich, but America is rich because American roads are good."
- John F. Kennedy
Some good news for INDIA about road connectivity. India beat every country in world in road construction. India has now the second largest road network in the world being fuelled by the tremendous growth in construction of expressways and highways. Road, Transport and Highways Minister Nitin Gadkari said this while addressing the 60th annual convention of SIAM through video conference .
| country
1. United states | Length (km) | DATE |
---|
6,853,024 | 95,932 | 6,853,024 | 95,932 | 2019[1] |
— | European Union | 6,250,547 | 84,190 | 2014-2018 |
2. |
| 5,903,293 | 1,822.5 | 2020 |
3 | China | 5,012,500 | 149,600 | 2019 |
4 | Brazil | 1,751,868 | 11,018 | 2013 |
5 | Russia | 1,529,373 | 6,768 | 2019 |
6 | Japan | 1,215,000 | 8,050 | 2017 |
7 | France | 1,090,222 | 11,671 | 2018 |
8 | Canada | 1,042,300 | 17,041 | 2014 |
9 | Australia | 920,217 | 1,716 | 2011 |
10 | South Africa | 750,014 | 1,927 | 2014 |
11 | Thailand | 702,210 | 535.3 | 2020 |
12 | Spain | 683,175 | 17,109 | 2016 |
13 | Germany | 644,480 | 12,996 | 2018 |
14 | Sweden | 579,564 | 2,145 | 201 |
15 | Indonesia | 544,474 | 2,346 | 20192020 |
16 | Italy | 487,700 | 6,758 | 2013 |
17 | Finland | 454,000 | 863 | 2019 |
18 | Turkey | 445,000 | 3,250 | 2020 |
19 | Poland | 423,997 | 4,147 | 2020 |
20 | United Kingdom | 397,039 | 12,442 | 2019 |
21 | Mexico | 393,473 | 9,544 | 2017 |
22 | Iran | 291,014 | 2,503 | 2019 |
23 | Pakistan | 263,942 | 3,736 | 2020 |
24 | Malaysia | 238,823 | 2,001 | 2016 |
25 | Argentina | 231,374 | 4,423 | 2020 |
26 | Saudi Arabia | 221,372 | 4,588 | 2006 |
27 | Philippines | 217,456 | 420 | 2016 |
28 | Hungary | 210,791 | 1,481 | 2018 |
29 | Colombia | 206,727 | 2,279 | 2015 |
30 | Vietnam | 199,567 | 1,276 | 2017 |
31 | Nigeria | 193,200 | | 2009 |
32 | Uzbekistan | 183,496 | 70 | 2014 |
33 | Egypt | 188,2 | 1,034 | 2014 |
34 | Ukraine | 169,496 | 193 | 2010 |
35 | Kenya | 161,415 | 243 | 2014 |
36 | Belgium | 154,012 | 1,763 | 2010 |
37 | Congo, Democratic Republic of | 153,497 | | 2004 |
38 | Netherlands | 139,691 | 2,756 | 2018 |
39 | Peru | 139,295 | 326 | 2012 |
40 | Czech Republic | 130,671 | 1,247 | 2016 |
41 | Algeria | 127,000 | 2,414 | 2019 |
42 | Austria | 124,508 | 1,700 | 2012 |
43 | Greece | 116,986 | 2,503 | 2017 |
44 | Sri Lanka | 114,093 | 126 | 2014 |
45 | South Korea | 110,714 | 4,767 | 2018 |
46 | Ethiopia | 110,414 | 85 | 2015 |
47 | Ghana | 109,515 | 33 | 2009 |
48 | Libya | 100,024 | 144 | 2003 |
49 | Zimbabwe | 97,418 | | 2012 |
50 | Kazakhstan | 97,267 | 490 | 2002 |
51 | Venezuela | 96,602 | 1,519 | 2013 |
52 | Ireland | 96,155 | 1,017 | 2016 |
53 | Belarus | 94,797 | 505 | 2014 |
54 | New Zealand | 94,160 | 360 | 2020 |
55 | Norway | 93,870 | 599 | 2019 |
56 | Romania | 86,494 | 910 | 2020 |
57 | Tanzania | 86,060 | | 2015 |
58 | Lithuania | 84,166 | 309 | 2014 |
59 | Portugal | 82,900 | 2,992 | 2013 |
60 | Cote d'Ivoire | 81,996 | | 2007 |
61 | Bolivia | 80,488 | | 2010 |
62 | Chile | 77,764 | 2,387 | 2010 |
63 | Denmark | 77,732 | 1,254 | 2010 |
64 | Paraguay | 73,929 | 1,143 | 2012 |
65 | Yemen | 72,440 | | 2013 |
66 | Switzerland | 71,454 | 1,824 | 2014 |
67 | Latvia | 70,437 | 20 | 2020 |
68 | Syria | 69,873 | 1,103 | 2010 |
69 | Oman | 60,240 | 1,943 | 2012 |
70 | Turkmenistan | 59,623 | | 2012 |
71 | Iraq | 58,592 | | 2002 |
72 | Estonia | 58,412 | 115 | 2011 |
73 | Azerbaijan | 58,395 | 1,800 | 2016 |
74 | Morocco | 57,334 | 1,588 | 2015 |
75 | Cuba | 52,202 | 654 | 2007 |
76 | Angola | 51,429 | | 2001 |
77 | Mongolia | 51,350 | 32 | 2011 |
78 | Serbia | 45,419 | 980 | 2019 |
79 | Cameroon | 44,359 | | 2007 |
80 | Guinea | 44,348 | | 2003 |
81 | Namibia | 44,138 | | 2010 |
82 | Afghanistan | 43,916 | | 2010 |
83 | Slovenia | 43,670 | 781 | 2018 |
84 | Ecuador | 42,150 | | 2006 |
85 | Taiwan | 41,475 | 1,053 | 2019 |
86 | Zambia | 40,454 | | 2010 |
87 | Chad | 40,231 | | 2016 |
88 | Bulgaria | 41,250 | 807 | 2011 |
89 | Cambodia | 55,000 | | 2014 |
90 | Laos | 39,568 | | 2009 |
91 | Costa Rica | 39,018 | 77 | 2010 |
92 | Slovakia | 38,985 | 765 | 2018 |
93 | Myanmar | 34,476 | 587 | 2012 |
94 | Bangladesh | 34,377 | 358 | 2010 |
95 | Kyrgyzstan | 34,000 | | 2007 |
96 | Mozambique | 32,059 | | 2010 |
97 | Uruguay | 30,331 | | 2009 |
98 | Croatia | 29,410 | 1,325 | 2019 |
99 | Tajikistan | 27,767 | | 2000 |
100 | Puerto Rico | 26,862 | 454 | 2012 |
101 | Korea, North | 25,554 | | 2006 |
102 | Bosnia and Herzegovina | 23,897 | 200 | 2018 |
103 | Nicaragua | 22,926 | 130 | 2015 |
104 | Mali | 22,474 | | 2009 |
105 | Somalia | 22,121 | | 2011 |
106 | Jamaica | 22,100 | | 2000 |
107 | Madagascar | 21,269 | 714 | 2014 |
108 | Georgia | 20,424 | 145 | 2018 |
109 | Central African Republic | 20,278 | | 2010 |
110 | Cyprus | 20,006 | 249 | 2011 |
111 | Uganda | 146,000 | | 2019 |
112 | Tunisia | 19,912 | 622 | 2017 |
113 | Dominican Republic | 19,705 | | 2002 |
114 | Niger | 18,949 | | 2008 |
115 | Israel | 18,566 | 449 | 2011 |
116 | Albania | 18,000 | 177 | 2019 |
117 | Botswana | 17,916 | | 2011 |
118 | Congo, Republic of | 17,289 | | 2004 |
119 | Nepal | 34,347 | | 2019 |
120 | Benin | 16,000 | | 2006 |
121 | Malawi | 15,450 | | 2011 |
122 | Burkina Faso | 15,272 | | 2010 |
123 | Panama | 15,137 | 149 | 2010 |
124 | North Macedonia | 14,742 | 317 | 2018 |
125 | Honduras | 14,038 | 259 | 2012 |
126 | Senegal | 14,008 | 10 | 2006 |
127 | Iceland | 12,890 | | 2012 |
128 | Sudan | 12,322 | | 2004 |
129 | Togo | 11,900 | | 2000 |
130 | Burundi | 11,652 | | 2007 |
131 | Guatemala | 11,501 | 127 | 2010 |
132 | Sierra Leone | 11,300 | | 2002 |
133 | El Salvador | 10,886 | 10 | 2012 |
134 | Mauritania | 10,628 | | 2010 |
135 | Liberia | 10,600 | | 2000 |
136 | Qatar | 10,578 | | 2013 |
137 | Bhutan | 9,830 | | 2010 |
138 | Moldova | 9,352 | | 2012 |
139 | Papua New Guinea | 9,349 | | 2011 |
140 | Gabon | 9,170 | | 2004 |
141 | Trinidad and Tobago | 8,320 | 95 | 2001 |
142 | Guyana | 7,970 | | 2001 |
143 | Armenia | 7,792 | | 2013 |
144 | Montenegro | 7,763 | | 2010 |
145 | Lebanon | 7,203 | | 2011 |
146 | Jordan | 6,970 | 170 | 2005 |
147 | Kosovo* | 6,955 | 140 | 2019 |
148 | Kuwait | 6,608 | | 2010 |
149 | Timor-Leste | 6,040 | | 2005 |
150 | New Caledonia | 5,940 | | 2011 |
151 | Lesotho | 5,622 | | 2006 |
152 | Rwanda | 4,700 | | 2012 |
153 | West Bank | 4,686 | | 2006 |
154 | Suriname | 4,304 | | 2003 |
155 | Haiti | 4,266 | | 2009 |
156 | Bahrain | 4,122 | | 2010 |
157 | United Arab Emirates | 4,080 | 1,392 | 2014 |
158 | Eritrea | 4,010 | | 2000 |
159 | Gambia | 3,740 | | 2011 |
160 | Swaziland | 3,594 | | 2002 |
161 | Guinea-Bissau | 3,455 | | 2002 |
162 | Singapore | 3,440 | 163 | 2011 |
163 | Malta | 3,425 | | 2012 |
164 | Fiji | 3,096 | | 2008 |
165 | Brunei | 3,065 | | 2000 |
166 | Djibouti | 3,029 | | 2010 |
167 | Luxembourg | 2,899 | 152 | 2011 |
168 | Equatorial Guinea | 2,880 | | 2000 |
169 | Belize | 2,870 | | 2011 |
170 | Bahamas | 2,717 | | 2002 |
171 | French Polynesia | 2,590 | | 2000 |
172 | Samoa | 2,337 | | 2001 |
173 | Mauritius | 2,149 | | 2012 |
174 | Hong Kong | 2,090 | 140 | 2008 |
175 | Marshall Islands | 2,028 | | 2007 |
176 | Barbados | 1,600 | | 2011 |
177 | Dominica | 1,512 | | 2010 |
178 | Solomon Islands | 1,390 | | 2011 |
179 | Cape Verde | 1,350 | | 2013 |
180 | U.S. Virgin Islands | 1,260 | | 2008 |
181 | Saint Lucia | 1,210 | | 2011 |
182 | Antigua and Barbuda | 1,170 | | 2011 |
183 | Grenada | 1,127 | | 2001 |
184 | Vanuatu | 1,070 | | 2000 |
185 | Guam | 1,045 | | 2008 |
186 | Comoros | 880 | | 2002 |
187 | Saint Vincent and the Grenadines | 829 | | 2003 |
188 | Cayman Islands | 785 | | 2007 |
189 | Tonga | 680 | | 2011 |
190 | Kiribati | 670 | | 2011 |
191 | Jersey | 576 | | 2010 |
192 | Curacao | 550 | | 2000 |
193 | Northern Mariana Islands | 536 | | 2008 |
194 | Seychelles | 508 | | 2010 |
195 | Isle of Man | 500 | | 2008 |
196 | Faroe Islands | 463 | | 2006 |
197 | Bermuda | 447 | | 2010 |
198 | Falkland Islands | 440 | | 2008 |
199 | Macau | 413 | | 2009 |
200 | Saint Kitts and Nevis | 383 | | 2002 |
201 | Liechtenstein | 380 | | 2012 |
202 | Andorra | 320 | | 2008 |
203 | Sao Tome and Principe | 320 | | 2000 |
204 | Cook Islands | 320 | | 2003 |
205 | San Marino | 292 | | 2006 |
206 | American Samoa | 241 | | 2008 |
207 | Micronesia, Federated States of | 240 | | 2000 |
208 | British Virgin Islands | 200 | | 2007 |
209 | Saint Helena | 198 | | 2002 |
210 | Anguilla | 175 | | 2004 |
211 | Christmas Island | 140 | | 2011 |
212 | Turks and Caicos Islands | 121 | | 2003 |
213 | Niue | 120 | | 2011 |
214 | Saint Pierre and Miquelon | 117 | | 2009 |
215 | Maldives | 88 | | 2013 |
216 | Norfolk Island | 80 | | 2008 |
217 | Monaco | 77 | | 2010 |
218 | Sint Maarten | 53 | | 2000 |
219 | Nauru | 30 | | 2002 |
220 | Gibraltar | 29 | | 2007 |
221 | Cocos (Keeling) Islands | 22 | | 2007 |
222 | Tuvalu | 8 | | 2011 |
This is great achievement by INDIA and Minister Nitin Gadkari. In boarder area like Ladakh and J&k India constructed many roads.
Basic information about Highway construction: INDIA 🇮🇳
YEAR Total Roads Km
/Day
2015/16 6061 16.56
2016- 17 8231 22.55
2017- 18 9829 26.93
2018-19 10855 29.74
AMAZING FACT : NHAI constructed 25 km in just 18 hours Which is LIMKA book of world Record.
- Jai hind
Comments
Post a Comment
If you have any doubt please let me know. Feel free to communicate with me.